Party Astronauts | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adam "WolfY" Andersson | 22/29 | -7 | 70.85 | 66% | 0.88 |
Danny "cxzi" Strzelczyk | 20/27 | -7 | 72 | 64.45% | 0.81 |
Ben "ben1337" Smith | 16/27 | -11 | 42.05 | 66.91% | 0.68 |
Justin "FaNg" Coakley | 17/29 | -12 | 55.75 | 51.8% | 0.66 |
Gage "Infinite" Green | 15/29 | -14 | 51.85 | 53.3% | 0.56 |
FLUFFY AIMERS | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dylan "slump" | 38/14 | +24 | 97.4 | 86.35% | 1.73 |
Jason "jason" Garcia | 31/19 | +12 | 87.7 | 77.45% | 1.4 |
Nelvin "nooz" Gonzalez | 27/19 | +8 | 84.95 | 77.95% | 1.35 |
Edgar "MarKE" Maldonado | 25/21 | +4 | 80.1 | 80.6% | 1.27 |
Brett "brett" Rhein | 20/18 | +2 | 69.06 | 83.75% | 1.21 |
Carregando...
Carregando...