inSanitY | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cássio "cass1n" Santos | 20/11 | +9 | 102.7 | 83.3% | 1.72 |
Matheus "pesadelo" Panisset | 16/11 | +5 | 90 | 83.3% | 1.39 |
Bruno "shz" Martinelli | 14/12 | +2 | 96.6 | 72.2% | 1.23 |
Arthur "f4stzin" Schmitt | 15/14 | +1 | 91.5 | 66.7% | 1.15 |
Victor "iDk" Torraca | 12/9 | +3 | 79.3 | 66.7% | 1.08 |
Dusty Roots | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alex "alexer" Lagos | 22/14 | +8 | 118.6 | 77.8% | 1.62 |
Máximo "maxxkor" Cortina | 13/16 | -3 | 77.3 | 61.1% | 0.82 |
Gabriel "1962" Sinopoli | 8/16 | -8 | 57.9 | 50% | 0.6 |
Tomas "tom1jed" Rivero | 8/18 | -10 | 57.7 | 61.1% | 0.55 |
Owen "Owen$inhoM" Veron | 5/14 | -9 | 30.3 | 44.4% | 0.41 |
Carregando...
Carregando...