NRG | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicholas "nitr0" Cannella | 35/17 | +18 | 111.25 | 93.85% | 1.83 |
Jadan "HexT" Postma | 34/18 | +16 | 108.9 | 79.45% | 1.76 |
Vincent "Brehze" Cayonte | 31/20 | +11 | 83.65 | 85% | 1.4 |
Timothy "autimatic" Ta | 26/14 | +12 | 80.75 | 91.1% | 1.39 |
Josh "oSee" Ohm | 25/17 | +8 | 82.1 | 78.3% | 1.28 |
LAG Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Raymon "rayxts" Mando | 20/31 | -11 | 80.1 | 72.75% | 0.87 |
Nick "nicx" Lee | 22/31 | -9 | 68.45 | 56.7% | 0.8 |
Wyatt "Weeza" Sahrmann | 15/29 | -14 | 53 | 60% | 0.69 |
Deniz "Experative" Mutlum | 15/29 | -14 | 65.8 | 53.91% | 0.66 |
Bogdan "ogwizard" Savula | 14/31 | -17 | 43.35 | 45.55% | 0.47 |
Carregando...
Carregando...