ODDIK | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Victor "togs" Rapassi | 17/13 | +4 | 65.7 | 78.3% | 1.15 |
João "naitte" Maia | 17/17 | 0 | 66.7 | 56.5% | 1.02 |
João "matios" Guedes | 14/15 | -1 | 79.4 | 78.3% | 0.99 |
Italo "Ksloks" Meinberg | 13/17 | -4 | 73 | 60.9% | 0.96 |
Adriano "WOOD7" Cerato | 13/14 | -1 | 65.4 | 73.9% | 0.92 |
RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Henrique "HEN1" Teles | 21/12 | +9 | 101 | 73.9% | 1.41 |
Carlos "venomzera" Eduardo | 16/15 | +1 | 79.4 | 73.9% | 1.16 |
Marcelo "coldzera" David | 15/15 | 0 | 65.7 | 87% | 1.14 |
David "dav1deuS" Tapia Maldonado | 15/13 | +2 | 66.7 | 69.6% | 1.09 |
Gabriel "nython" Lino | 7/20 | -13 | 57.3 | 69.6% | 0.71 |
Carregando...
Carregando...