Complexity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jonathan "EliGE" Jablonowski | 32/29 | +3 | 82.05 | 67.5% | 1.17 |
Michael "Grim" Wince | 26/31 | -5 | 74.75 | 70.31% | 1.02 |
Ricky "floppy" Kemery | 26/29 | -3 | 65.16 | 74.05% | 0.92 |
Hakon "hallzerk" Fjaerli | 23/32 | -9 | 70.25 | 59.8% | 0.85 |
Johnny "JT" Theodosiou | 15/29 | -14 | 44.91 | 61% | 0.66 |
Liquid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Russel "Twistzz" Van Dulken | 34/26 | +8 | 86.7 | 88.5% | 1.35 |
Roland "ultimate" Tomkowiak | 29/24 | +5 | 77.55 | 77.06% | 1.29 |
Justin "jks" Savage | 30/23 | +7 | 82.2 | 77.06% | 1.28 |
Keith "NAF" Markovic | 32/25 | +7 | 77.7 | 76.45% | 1.2 |
Mareks "YEKINDAR" Gaļinskis | 25/26 | -1 | 72.81 | 84.15% | 1.13 |
Carregando...
Carregando...