VIKINGS KR | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "zmb" Toledo | 52/40 | +12 | 97.74 | 80.47% | 1.48 |
Lucas "lukiz" Rodrigues | 45/39 | +6 | 89.17 | 78.74% | 1.26 |
Victor "rem1x" Monteiro | 43/35 | +8 | 77.14 | 84.97% | 1.24 |
Antonio "realz1n" Oliveira | 44/38 | +6 | 78.1 | 81.5% | 1.22 |
Lucas "honda" Cano | 38/40 | -2 | 68.57 | 73.84% | 1.14 |
Dusty Roots | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "1962" Sinopoli | 49/40 | +9 | 83.64 | 71.14% | 1.21 |
Máximo "maxxkor" Cortina | 44/43 | +1 | 73.97 | 66.57% | 1.11 |
Tomas "tom1jed" Rivero | 31/46 | -15 | 62.94 | 60% | 0.84 |
Alex "alexer" Lagos | 35/47 | -12 | 63.8 | 71.14% | 0.83 |
Owen "Owen$inhoM" Veron | 32/46 | -14 | 65.54 | 70.74% | 0.82 |
Carregando...
Carregando...