BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tomaszin" Corna | 44/42 | +2 | 88.87 | 71.77% | 1.17 |
Mauro "zock" Da Silva | 45/36 | +9 | 80.77 | 70.37% | 1.14 |
Luciano "luchov" Herrera | 40/42 | -2 | 72.11 | 66.67% | 1.02 |
Nazareno "naz" Romero | 37/40 | -3 | 68.2 | 75.67% | 1.02 |
Nicolás "Noktse" Dávila | 35/40 | -5 | 68.94 | 70.84% | 0.99 |
Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "bsd" Luan | 48/37 | +11 | 83.64 | 76.87% | 1.32 |
Lucas "urban0" Urbano | 41/42 | -1 | 88.5 | 77.57% | 1.27 |
Felipe "RICIOLI" Ricioli | 41/40 | +1 | 79.14 | 67.14% | 1.14 |
Marcelo "nyezin" Ramos | 47/41 | +6 | 81.37 | 63.67% | 1.12 |
Yan "yepz" Pedretti | 23/43 | -20 | 50.6 | 72.24% | 0.78 |
Carregando...
Carregando...