RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "nython" Lino | 26/15 | +11 | 73.2 | 70% | 1.28 |
Marcelo "coldzera" David | 18/19 | -1 | 79 | 80% | 1.19 |
Carlos "venomzera" Eduardo | 21/21 | 0 | 76.6 | 80% | 1.11 |
Wesley "hardzao" Lopes | 16/20 | -4 | 72.4 | 83.3% | 1.06 |
David "dav1deuS" Tapia Maldonado | 19/21 | -2 | 58.2 | 80% | 0.99 |
ODDIK | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Italo "Ksloks" Meinberg | 25/19 | +6 | 86.8 | 86.7% | 1.32 |
João "matios" Guedes | 21/20 | +1 | 87.7 | 73.3% | 1.16 |
Victor "togs" Rapassi | 20/17 | +3 | 69 | 76.7% | 1.06 |
João "naitte" Maia | 15/22 | -7 | 53.4 | 76.7% | 0.91 |
Adriano "WOOD7" Cerato | 15/23 | -8 | 62.2 | 63.3% | 0.78 |
Carregando...
Carregando...