Bad News Chickens | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alisson "Alisson " Farias | 60/44 | +16 | 87.17 | 74.4% | 1.25 |
Emerson "desh" Henrique | 57/42 | +15 | 77.37 | 74.2% | 1.21 |
Paulo "short" Ballardini | 49/46 | +3 | 78.47 | 76.64% | 1.19 |
"Skr" | 40/49 | -9 | 65.77 | 67.3% | 0.94 |
Guilherme "roz" Pureza | 34/49 | -15 | 57.04 | 63.57% | 0.73 |
W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcos "fokiu" Paulo | 57/52 | +5 | 85.5 | 73.57% | 1.21 |
Henrique "t9rnay" Menacho | 46/51 | -5 | 80.57 | 76.77% | 1.13 |
Cauã "card" Cardoso | 42/41 | +1 | 61.04 | 71.07% | 1.04 |
Joao "Jz" Lourenço | 45/50 | -5 | 68.7 | 72.17% | 1.03 |
Vitinho "stormzin" Ferreira | 36/49 | -13 | 54.14 | 67.74% | 0.83 |
Carregando...
Carregando...