Sharks | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Victor "Gafolo" Andrade | 34/15 | +19 | 108.75 | 92.85% | 1.85 |
Danilo "doc" Barros | 33/16 | +17 | 115.65 | 86.5% | 1.73 |
João "koala" Pedro | 22/13 | +9 | 79.75 | 91.65% | 1.37 |
Daniel "rdnzao" Monteiro | 27/18 | +9 | 82.65 | 84.5% | 1.32 |
Pedro "pepe" Almeida | 20/16 | +4 | 58 | 75.41% | 1.11 |
Yawara Esports | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "lash" Sampaio | 19/23 | -4 | 83.25 | 52% | 0.95 |
Jonatan "j0w" Sperotto | 19/26 | -7 | 68.35 | 65.5% | 0.82 |
Pedro Luiz Espechit "ritz" Gonçalves | 20/30 | -10 | 58.41 | 62.7% | 0.74 |
Lucas "stax" Scharenberg | 10/29 | -19 | 50.3 | 55.55% | 0.61 |
"revoltz" | 10/29 | -19 | 46.5 | 52.8% | 0.49 |
Carregando...
Carregando...