RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Carlos "venomzera" Eduardo | 35/40 | -5 | 80.25 | 69.75% | 1.04 |
Marcelo "coldzera" David | 34/36 | -2 | 81.85 | 72.35% | 1.04 |
Gabriel "nython" Lino | 31/30 | +1 | 60 | 75.5% | 0.98 |
David "dav1deuS" Tapia Maldonado | 34/36 | -2 | 72.7 | 62.6% | 0.94 |
Wesley "hardzao" Lopes | 25/33 | -8 | 59.95 | 62.85% | 0.88 |
ODDIK | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Victor "togs" Rapassi | 52/26 | +26 | 105.5 | 76.45% | 1.67 |
João "matios" Guedes | 38/32 | +6 | 75.2 | 69.06% | 1.16 |
João "naitte" Maia | 32/37 | -5 | 79.16 | 65% | 1.1 |
Adriano "WOOD7" Cerato | 27/32 | -5 | 57.4 | 71.45% | 0.89 |
Italo "Ksloks" Meinberg | 26/32 | -6 | 58.7 | 71.45% | 0.88 |
Carregando...
Carregando...