Natus Vincere | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Igor "w0nderful" Zhdanov | 34/14 | +20 | 98.1 | 86.9% | 1.68 |
Justinas "jL" Lekavicius | 35/18 | +17 | 94.4 | 80.6% | 1.55 |
Ivan "iM" Mihai | 35/21 | +14 | 101.45 | 86.25% | 1.53 |
Valeriy "b1t" Vakhovskiy | 31/23 | +8 | 96.2 | 78.1% | 1.36 |
Aleksi "Aleksib" Virolainen | 12/16 | -4 | 44.45 | 86.9% | 0.9 |
BIG | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rigon "rigoN" Gashi | 24/31 | -7 | 74.8 | 60.6% | 1.06 |
Karim "Krimbo" Moussa | 15/29 | -14 | 61.45 | 61.25% | 0.69 |
Johannes "tabseN" Wodarz | 17/29 | -12 | 55.91 | 55% | 0.69 |
Florian "syrsoN" Rische | 17/30 | -13 | 58.15 | 48.75% | 0.66 |
Jon "JDC" de Castro | 19/29 | -10 | 47.7 | 64.41% | 0.66 |
Carregando...
Carregando...