![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kacper "Kylar" Walukiewicz | 27/8 | +19 | 130.9 | 83.3% | 2.16 |
Paavo "podi" Heiskanen | 14/8 | +6 | 81.1 | 88.9% | 1.48 |
Viktor "sdy" Orudjev | 14/12 | +2 | 94.4 | 72.2% | 1.21 |
Lukas "gla1ve" Rossander | 14/8 | +6 | 75.4 | 77.8% | 1.2 |
Krzysztof "Goofy" Gorski | 7/10 | -3 | 56.7 | 77.8% | 0.95 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"DayMake" | 14/15 | -1 | 85.6 | 61.1% | 1.12 |
Kiran "Rossi" R. | 9/16 | -7 | 71.9 | 50% | 0.73 |
Ritesh "Defaulter" Sarda | 10/15 | -5 | 60.6 | 55.6% | 0.69 |
Hrishikesh "Crazy_Gamer" Shenoy | 7/16 | -9 | 49.7 | 44.4% | 0.56 |
Shuvajyoti "Mcg1LLzZz" Chakborty | 6/14 | -8 | 40.4 | 44.4% | 0.46 |
Carregando...
Carregando...