![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cosmin "ragga" Teodorescu | 34/36 | -2 | 79.75 | 68.75% | 1.12 |
Radut Dragos "7kick" Cristian | 30/31 | -1 | 77.5 | 68.75% | 1.07 |
Daniel-Cătălin "Ciocardau" Purice | 33/35 | -2 | 68.16 | 56.25% | 0.93 |
Adrian "XELLOW" Guta | 24/31 | -7 | 58 | 64.6% | 0.87 |
Catalin-Ionut "BTN" Stanescu | 24/32 | -8 | 66.75 | 60.45% | 0.81 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "kensizor" Kapran | 35/29 | +6 | 83.6 | 70.85% | 1.18 |
Denis "amster" Liashenko | 36/27 | +9 | 72.6 | 70.85% | 1.17 |
Zahar "Polbandana" Siledchyk | 30/31 | -1 | 73.55 | 85.4% | 1.12 |
Yaroslav "byr9" Buryak | 31/29 | +2 | 79.25 | 68.75% | 1.11 |
Kyrylo "s4ltovsk1yy" Lytvynov | 31/29 | +2 | 62.75 | 72.91% | 0.98 |
Carregando...
Carregando...