BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tomaszin" Corna | 66/40 | +26 | 101.94 | 78.61% | 1.59 |
Nicolás "Noktse" Dávila | 46/38 | +8 | 81.3 | 75.27% | 1.28 |
Nazareno "naz" Romero | 45/43 | +2 | 75.61 | 75.27% | 1.16 |
Luciano "luchov" Herrera | 42/44 | -2 | 73.11 | 72.97% | 1.08 |
Mauro "zock" Da Silva | 36/43 | -7 | 67.24 | 75.7% | 0.97 |
W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Joao "Jz" Lourenço | 45/47 | -2 | 80.57 | 65.87% | 1.1 |
Henrique "t9rnay" Menacho | 43/44 | -1 | 79.47 | 60.74% | 1.06 |
Vitinho "stormzin" Ferreira | 42/51 | -9 | 75.07 | 76.04% | 1.04 |
Marcos "fokiu" Paulo | 41/52 | -11 | 73.84 | 66.44% | 0.95 |
Cauã "card" Cardoso | 37/43 | -6 | 53.4 | 60.21% | 0.8 |
Carregando...
Carregando...