![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Joaquin "atarax1a" Biglieri | 33/31 | +2 | 85.65 | 72.1% | 1.24 |
Nicolás "lenci" Lencinas | 32/29 | +3 | 86.2 | 80.8% | 1.2 |
Roberto "reversive" Themtham | 30/24 | +6 | 78.45 | 80.8% | 1.2 |
Eduardo "laser" Chshekin | 31/26 | +5 | 68.85 | 78.6% | 1.17 |
Sebastian "righi" Righi | 24/33 | -9 | 69.66 | 74.25% | 0.93 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Max "max" Borges | 39/34 | +5 | 105.8 | 81.2% | 1.39 |
Leonardo "mello" Melo | 33/26 | +7 | 87.56 | 75.85% | 1.26 |
João "Jotag3" Gabriel | 30/29 | +1 | 78.7 | 75.85% | 1.18 |
Gustavo "GYZER" Ribeiro | 22/31 | -9 | 60.45 | 79% | 0.86 |
Luiz "souz4h" de Souza | 19/30 | -11 | 47.15 | 72.5% | 0.78 |
Carregando...
Carregando...