RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcelo "coldzera" David | 46/38 | +8 | 81.17 | 80.84% | 1.35 |
Carlos "venomzera" Eduardo | 47/34 | +13 | 80.54 | 74.37% | 1.24 |
David "dav1deuS" Tapia Maldonado | 50/42 | +8 | 89.34 | 73.47% | 1.2 |
Wesley "hardzao" Lopes | 37/30 | +7 | 73.27 | 82.3% | 1.13 |
Gabriel "nython" Lino | 33/34 | -1 | 53.47 | 75.77% | 0.97 |
KRÜ Esports | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Joaquin "atarax1a" Biglieri | 48/41 | +7 | 74.5 | 69.2% | 1.12 |
Sebastian "righi" Righi | 39/43 | -4 | 67.34 | 65.27% | 1.02 |
Roberto "reversive" Themtham | 34/46 | -12 | 69.57 | 67.61% | 0.93 |
Eduardo "laser" Chshekin | 28/39 | -11 | 51.44 | 69.24% | 0.86 |
Marcos "deco" Amato | 28/44 | -16 | 59.4 | 63.54% | 0.81 |
Carregando...
Carregando...