Amigos de T2M4SS | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"aliaga" | 10/14 | -4 | 84.6 | 64.3% | 0.97 |
"bosko" | 7/14 | -7 | 60.8 | 28.6% | 0.51 |
"OrphaN" | 5/13 | -8 | 56.3 | 42.9% | 0.48 |
Santino "refused" Barbieri | 6/14 | -8 | 35.4 | 28.6% | 0.38 |
"DOPWEEK" | 3/14 | -11 | 30 | 28.6% | 0.29 |
BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Luciano "luchov" Herrera | 22/7 | +15 | 167.6 | 92.9% | 2.51 |
Nicolás "Noktse" Dávila | 12/5 | +7 | 83.8 | 92.9% | 1.65 |
Mauro "zock" Da Silva | 13/7 | +6 | 88.5 | 78.6% | 1.43 |
Nazareno "naz" Romero | 10/4 | +6 | 80 | 92.9% | 1.34 |
Tomas "tomaszin" Corna | 12/8 | +4 | 74 | 78.6% | 1.2 |
Carregando...
Carregando...