![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adam "freshie" Paterson | 42/24 | +18 | 111.75 | 76% | 1.64 |
Matthew "Cryptic" Whitmore | 33/29 | +4 | 97.75 | 83.25% | 1.35 |
Matthew "d4rty" Paplawskas | 30/23 | +7 | 68.05 | 74.55% | 1.25 |
Saad "Pluto" Siraj | 30/29 | +1 | 76.66 | 77.41% | 1.22 |
Khizar "MoMo" Rehman | 23/28 | -5 | 69.91 | 67.91% | 1.03 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gavin "Fruitcupx" Norman | 28/32 | -4 | 75.8 | 78.16% | 1.08 |
Colton "FxRE" Thrasher | 29/29 | 0 | 80.75 | 73.66% | 1.07 |
Shawn Noah "JoSoo" Kim | 22/31 | -9 | 58.55 | 66.35% | 0.86 |
Connor "CoolComs" Barnes | 24/31 | -7 | 78 | 64.95% | 0.85 |
Evindar "Drop" Isik | 29/35 | -6 | 65.7 | 64.85% | 0.84 |
Carregando...
Carregando...