![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guilherme "saadzin" Pacheco | 36/11 | +25 | 108.15 | 96.65% | 2 |
Eduardo "dumau" Wolkmer | 35/13 | +22 | 110.15 | 93.55% | 1.83 |
Bruno "latto" Rebelatto | 27/15 | +12 | 91.15 | 83.75% | 1.48 |
Gabriel "NEKIZ" Schenato | 22/20 | +2 | 88.25 | 86.9% | 1.36 |
Bruno "b4rtiN" Câmara | 22/12 | +10 | 67.55 | 93.55% | 1.36 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Andrew "Drew" Warkentin | 20/26 | -6 | 66.85 | 58.1% | 0.8 |
Wyatt "Weeza" Sahrmann | 16/29 | -13 | 62.05 | 48.35% | 0.65 |
Taggert "taggy" Baker | 14/28 | -14 | 50.05 | 44.75% | 0.61 |
Max "alula" Schreier | 11/30 | -19 | 57 | 51.45% | 0.47 |
Halen "Halen" Lang | 10/30 | -20 | 39.4 | 45% | 0.43 |
Carregando...
Carregando...