NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alejandro "alex" Masanet | 20/16 | +4 | 82.3 | 69.6% | 1.29 |
Fredrik "REZ" Sterner | 18/17 | +1 | 93.3 | 82.6% | 1.23 |
Max "maxster" Jansson | 19/14 | +5 | 84.4 | 65.2% | 1.09 |
Artem "r1nkle" Moroz | 16/15 | +1 | 71.6 | 65.2% | 1.04 |
Isak "isak" Fahlén | 9/15 | -6 | 59.3 | 69.6% | 0.82 |
9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matías "HUASOPEEK" Ibañez | 21/17 | +4 | 76.1 | 65.2% | 1.13 |
Antonio "Martinez" Martinez Sánchez | 18/15 | +3 | 66.8 | 73.9% | 1.11 |
Franco Manuel "dgt" Garcia Cabrera | 13/16 | -3 | 77.7 | 69.6% | 1.1 |
Nicolás "Buda" Kramer | 15/19 | -4 | 91.2 | 69.6% | 0.98 |
Maximiliano "max" Gonzalez | 8/15 | -7 | 65.3 | 60.9% | 0.83 |
Carregando...
Carregando...