|  Complexity | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
| Jonathan "EliGE" Jablonowski | 48/47 | +1 | 87.9 | 64.47% | 1.11 | 
| Hakon "hallzerk" Fjaerli | 44/39 | +5 | 70.9 | 54.97% | 1.09 | 
| Ricky "floppy" Kemery | 34/43 | -9 | 68.91 | 74.34% | 0.94 | 
| Johnny "JT" Theodosiou | 36/42 | -6 | 68.67 | 64.24% | 0.89 | 
| Michael  "Grim" Wince | 31/46 | -15 | 53.74 | 56.77% | 0.74 | 
|  MOUZ | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
| Dorian "xertioN" Berman | 56/40 | +16 | 91.64 | 78.2% | 1.42 | 
| Kamil "siuhy" Szkaradek | 47/39 | +8 | 81.61 | 73.87% | 1.27 | 
| Ádám "torzsi" Torzsás | 46/37 | +9 | 73.14 | 65.61% | 1.17 | 
| Jimi "Jimpphat"  Salo | 36/37 | -1 | 73.3 | 81.24% | 1.12 | 
| Ludvig "Brollan" Brolin | 32/44 | -12 | 78.9 | 74.2% | 1.01 | 
Carregando...
Carregando...