Eternal Fire | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Engin "MAJ3R" Küpeli | 20/24 | -4 | 61.1 | 67.75% | 0.91 |
Özgür "woxic" Eker | 23/28 | -5 | 73.5 | 61.45% | 0.85 |
Ismailcan "XANTARES" Dörtkardeş | 20/26 | -6 | 59.65 | 68.45% | 0.77 |
Buğra "Calyx" Arkın | 17/25 | -8 | 56.15 | 56.66% | 0.75 |
Ali Haydar "Wicadia" Yalçın | 15/28 | -13 | 57 | 53.55% | 0.63 |
SAW | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rafael "arrozdoce" Wing | 34/18 | +16 | 101.75 | 78% | 1.7 |
João "story" Vieira | 27/15 | +12 | 67.35 | 92.15% | 1.35 |
Christopher "MUTiRiS" Fernandes | 23/16 | +7 | 68.2 | 81.85% | 1.31 |
Ricardo "roman" Oliveira | 25/25 | 0 | 79.7 | 76.31% | 1.27 |
Michel "ewjerkz" Pinto | 22/21 | +1 | 72.41 | 78% | 1.14 |
Carregando...
Carregando...