PERA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniil "Porya" Poryadin | 42/34 | +8 | 82.57 | 81.8% | 1.22 |
Brajan "DGL" Lemecha | 41/29 | +12 | 70.11 | 69.87% | 1.16 |
Áron "Aaron" Homoki | 36/34 | +2 | 74.9 | 72.5% | 1.1 |
Daniel-Cătălin "Ciocardau" Purice | 38/42 | -4 | 82.07 | 69.17% | 1.02 |
Bebu "Bibu" Aadil | 27/34 | -7 | 57.17 | 75.4% | 0.88 |
BIG | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Karim "Krimbo" Moussa | 49/30 | +19 | 92.14 | 77.7% | 1.45 |
Jon "JDC" de Castro | 40/41 | -1 | 79.14 | 76.64% | 1.19 |
David "prosus" Hesse | 32/43 | -11 | 73.14 | 71.8% | 1.03 |
Johannes "tabseN" Wodarz | 28/39 | -11 | 68.04 | 71.27% | 0.99 |
Florian "syrsoN" Rische | 23/33 | -10 | 42.3 | 67.91% | 0.77 |
Carregando...
Carregando...