![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vít "nbqq" Pohlot | 37/30 | +7 | 92.45 | 70.7% | 1.34 |
Martin "Dytor" Handl | 24/30 | -6 | 62.5 | 70.85% | 0.95 |
Rasmus "kreaz" Johansson | 21/29 | -8 | 64.85 | 63.35% | 0.94 |
Raul "Blytz" Gligor | 21/31 | -10 | 68.35 | 53.7% | 0.74 |
David "forsyy" Bílý | 16/28 | -12 | 45.55 | 63.35% | 0.69 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Blagoi "oxygeN" Dimitrov | 45/18 | +27 | 96.95 | 78% | 1.68 |
Luka "c0llins" Živanović | 30/29 | +1 | 87.5 | 73.2% | 1.23 |
Max "Marix" Kugener | 31/27 | +4 | 81.1 | 80.6% | 1.11 |
Tizian "tiziaN" Feldbusch | 19/24 | -5 | 62.5 | 85.35% | 1.07 |
Łukasz "MWLKY" Pachucki | 23/23 | 0 | 58.65 | 73.2% | 1.01 |
Carregando...
Carregando...