Team Solid | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
Gabriel "gbb" Pereira  | 51/40 | +11 | 82.17 | 72.7% | 1.25 | 
Leonardo "lcmm" Moreira  | 39/38 | +1 | 70.57 | 71.11% | 1.07 | 
Cauã "CSO" Staimbach  | 42/43 | -1 | 64.24 | 74.64% | 1 | 
Pedro "bnc" Mendes  | 38/48 | -10 | 69.14 | 71.3% | 0.97 | 
Bruno "xureba" Sigwalt  | 28/46 | -18 | 55.3 | 71.47% | 0.84 | 
 FURIA Academy | K/D | DIFF | ADR | KAST | Rating 1.0 | 
|---|---|---|---|---|---|
Kayke "Kye" Bertolucci  | 48/39 | +9 | 77.97 | 83.34% | 1.23 | 
Bruno "Bruninho" Rodrigues  | 43/37 | +6 | 74.2 | 83.74% | 1.2 | 
Diogo "cerolzin" Terto  | 46/40 | +6 | 79.24 | 72.8% | 1.13 | 
Leonardo "mello" Melo  | 41/43 | -2 | 66.14 | 78.77% | 1.01 | 
Gustavo "GYZER" Ribeiro  | 36/39 | -3 | 58.6 | 74.44% | 1 | 
Carregando...
Carregando...