AMKAL ESPORTS | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Vladislav "Krad" Kravchenko | 33/30 | +3 | 85.15 | 65.91% | 1.14 |
Aleksandr "TRAVIS" Timkiv | 23/29 | -6 | 61.95 | 75% | 1.01 |
Igor "Forester" Bezotecheskiy | 29/33 | -4 | 70.2 | 68.16% | 0.96 |
Alexey "NickelBack" Trofimov | 23/33 | -10 | 69 | 70.45% | 0.89 |
Kaisar "ICY" Faiznurov | 21/30 | -9 | 55.45 | 70.45% | 0.81 |
Young Ninjas | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Maoz "BluePho3nix" Paz | 35/25 | +10 | 82.4 | 79.55% | 1.32 |
Leo "Silence" Ingvarsson | 32/25 | +7 | 72.6 | 72.75% | 1.2 |
Max "maxster" Jansson | 35/31 | +4 | 83.45 | 68.2% | 1.17 |
Gareth "MisteM" Ries | 26/22 | +4 | 70.5 | 84.1% | 1.16 |
Fredrik "REZ" Sterner | 26/27 | -1 | 71.3 | 75% | 1.08 |
Carregando...
Carregando...