9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Franco Manuel "dgt" Garcia Cabrera | 23/9 | +14 | 116.1 | 94.7% | 1.85 |
Maximiliano "max" Gonzalez | 16/9 | +7 | 100.8 | 73.7% | 1.57 |
Matías "HUASOPEEK" Ibañez | 17/9 | +8 | 86.8 | 100% | 1.54 |
Antonio "Martinez" Martinez Sánchez | 15/6 | +9 | 67.4 | 89.5% | 1.42 |
Nicolás "Buda" Kramer | 9/10 | -1 | 61.6 | 94.7% | 1.14 |
Salao do Corte | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"nth" | 10/16 | -6 | 66.7 | 63.2% | 0.84 |
"vns1" | 10/15 | -5 | 67.7 | 68.4% | 0.79 |
"trindade" | 11/14 | -3 | 53.9 | 52.6% | 0.72 |
"Longo" | 7/17 | -10 | 49.1 | 36.8% | 0.47 |
"Nogz1k4" | 4/18 | -14 | 36.3 | 57.9% | 0.43 |
Carregando...
Carregando...