Virtus.pro | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Petr "fame" Bolyshev | 37/40 | -3 | 90.2 | 77.44% | 1.15 |
David "n0rb3r7" Danielyan | 40/40 | 0 | 81.37 | 68.47% | 1.08 |
Evgeny "FL1T" Lebedev | 35/38 | -3 | 73 | 72.07% | 1.04 |
Ali "Jame" Djami | 35/37 | -2 | 66.24 | 69.87% | 0.98 |
Nikolay "mir" Bityukov | 27/41 | -14 | 56.84 | 64.87% | 0.8 |
Cloud9 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Denis "electroNic" Sharipov | 50/40 | +10 | 100.07 | 77.84% | 1.39 |
Ilya "Perfecto" Zalutskiy | 43/29 | +14 | 76.94 | 79.7% | 1.26 |
Sergey "Ax1Le" Rykhtorov | 34/34 | 0 | 72.7 | 77.4% | 1.15 |
Kirill "Boombl4" Mikhailov | 32/33 | -1 | 60.1 | 74.44% | 1.06 |
Abay "HObbit" Khasenov | 35/38 | -3 | 75.34 | 78.17% | 1.03 |
Carregando...
Carregando...