9z | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Franco Manuel "dgt" Garcia Cabrera | 44/23 | +21 | 98.95 | 82.1% | 1.58 |
Maximiliano "max" Gonzalez | 29/22 | +7 | 71.75 | 82.5% | 1.26 |
Matías "HUASOPEEK" Ibañez | 29/28 | +1 | 75.16 | 79.6% | 1.11 |
Antonio "Martinez" Martinez Sánchez | 28/24 | +4 | 57.85 | 69.16% | 1.08 |
Nicolás "Buda" Kramer | 21/29 | -8 | 57.2 | 72.91% | 0.93 |
W7M | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guilherme "saadzin" Pacheco | 31/28 | +3 | 82.3 | 67.91% | 1.05 |
Vinicius "zede" Reis Cruz Batista | 27/29 | -2 | 68.55 | 72.91% | 1 |
Marcos "fokiu" Paulo | 24/32 | -8 | 67.85 | 64.6% | 0.92 |
Vitinho "stormzin" Ferreira | 19/31 | -12 | 43.85 | 68.35% | 0.8 |
Joao "Jz" Lourenço | 23/32 | -9 | 60.35 | 65.41% | 0.74 |
Carregando...
Carregando...