![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Chanin "w1nstoN" Petchsongkram | 47/42 | +5 | 84.27 | 76.77% | 1.27 |
Apiwich "FrightyZ" Kuntiya | 36/42 | -6 | 74 | 59.24% | 1.04 |
Pubadi "lyazz" Phusawat | 42/45 | -3 | 70.34 | 58.34% | 0.93 |
Suravich "SScrispy" Thammapatee | 34/45 | -11 | 63.4 | 63.7% | 0.85 |
Anatchai "RP_14" Srimueang | 29/46 | -17 | 62.57 | 64.27% | 0.74 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kedar "bb1" Shinde | 62/38 | +24 | 112.57 | 73.8% | 1.64 |
Sunny "RecoilMaster" Kenyy | 47/32 | +15 | 82.04 | 77.07% | 1.3 |
Shreyas "putta" Poojary | 44/39 | +5 | 82.47 | 71.44% | 1.22 |
Ravinder "IFRAGEZ" Rai | 37/37 | 0 | 67.27 | 80.97% | 1.04 |
Vinit "ShinChAn" Patil | 30/42 | -12 | 61.14 | 72.3% | 0.89 |
Carregando...
Carregando...