3DMAX | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bryan "Maka" Canda | 40/23 | +17 | 86.1 | 75.1% | 1.42 |
Ali "hAdji" Haïnouss | 34/30 | +4 | 79.66 | 76.95% | 1.28 |
Lucas "Lucky" Chastang | 28/29 | -1 | 81.75 | 81% | 1.19 |
Thomas "Djoko" Pavoni | 25/26 | -1 | 73 | 72.3% | 1.08 |
Pierre "Ex3rcice" Bulinge | 31/30 | +1 | 71.41 | 74.8% | 1.03 |
Zero Tenacity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adin "brutmonster" Husić | 34/30 | +4 | 61.9 | 74.45% | 1.11 |
Nemanja "nEMANHA" Đukić | 26/33 | -7 | 81.05 | 73.8% | 1.04 |
Saša "simke" Simić | 28/32 | -4 | 74.55 | 65.1% | 0.95 |
Andrej "Cjoffo" Šarac | 27/32 | -5 | 71.75 | 64.8% | 0.9 |
Filip "aVN" Belojica | 22/31 | -9 | 59.1 | 70.1% | 0.78 |
Carregando...
Carregando...