BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Luciano "luchov" Herrera | 17/8 | +9 | 116.4 | 87.5% | 1.74 |
Ignacio "meyern" Meyer | 15/9 | +6 | 89.7 | 100% | 1.51 |
Tomas "tomaszin" Corna | 15/8 | +7 | 87 | 87.5% | 1.49 |
Nicolás "Noktse" Dávila | 15/7 | +8 | 84.9 | 87.5% | 1.47 |
Marcos "deco" Amato | 11/6 | +5 | 82.6 | 93.8% | 1.39 |
Flamengo Esports | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "LUCAS1" Teles | 10/14 | -4 | 90.1 | 62.5% | 0.97 |
Alexandre "ALLE" Santos | 10/14 | -4 | 84.6 | 62.5% | 0.84 |
Daniel "danoco" Morgado | 6/16 | -10 | 58.1 | 62.5% | 0.6 |
Antonio "realz1n" Oliveira | 8/16 | -8 | 63.1 | 50% | 0.56 |
Victor "rem1x" Monteiro | 4/14 | -10 | 37.4 | 37.5% | 0.5 |
Carregando...
Carregando...