![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"Oz1k" | 11/13 | -2 | 79 | 68.8% | 1.04 |
"cronuss" | 9/13 | -4 | 65.1 | 75% | 0.91 |
"klainnnn" | 9/10 | -1 | 47.9 | 68.8% | 0.84 |
"sstr1ct" | 8/13 | -5 | 60.1 | 68.8% | 0.69 |
"wonimo" | 7/13 | -6 | 55.8 | 56.2% | 0.54 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"Alv" | 22/7 | +15 | 128.1 | 93.8% | 2.33 |
Daniils "4X1s" Jaciks | 17/11 | +6 | 107.3 | 100% | 1.81 |
Ivan "lom1k" Ovsyanik | 14/8 | +6 | 92.8 | 81.2% | 1.38 |
Ivan "torox" Belkin | 6/9 | -3 | 50.6 | 81.2% | 0.9 |
Stefan "1mpala" Ailazyan | 3/9 | -6 | 34.4 | 87.5% | 0.79 |
Carregando...
Carregando...