![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
João "Snowzin" Vinicius | 49/41 | +8 | 81.45 | 77.35% | 1.18 |
Leonardo "zmb" Toledo | 46/45 | +1 | 87.2 | 75.35% | 1.17 |
Yan "yepz" Pedretti | 37/31 | +6 | 74.16 | 74.3% | 1.17 |
Rodrigo "RCF" Figueiredo | 40/33 | +7 | 64.3 | 69.41% | 1.09 |
Luiz "souz4h" de Souza | 28/46 | -18 | 57.5 | 65.5% | 0.75 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "lcmm" Moreira | 48/37 | +11 | 71.5 | 77.85% | 1.23 |
Cauã "CSO" Staimbach | 38/45 | -7 | 84.75 | 73.95% | 1.14 |
Bruno "xureba" Sigwalt | 38/39 | -1 | 69.3 | 72.35% | 1.06 |
Gabriel "gbb" Pereira | 37/42 | -5 | 75.1 | 77.31% | 1.04 |
Felipe "nolkz" Rodrigues | 34/40 | -6 | 66.95 | 77.7% | 0.99 |
Carregando...
Carregando...