9 Pandas | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniil "d1Ledez" Kustov | 67/58 | +9 | 93.44 | 83.77% | 1.32 |
Artem "iDISBALANCE" Egorov | 64/47 | +17 | 71.84 | 72.1% | 1.23 |
Alexander "glowiing" Matsievich | 47/44 | +3 | 73.97 | 79.5% | 1.14 |
Denis "seized" Kostin | 52/53 | -1 | 69.77 | 74.37% | 1.04 |
Timur "clax" Sabirov | 39/48 | -9 | 62 | 74.44% | 0.97 |
Into The Breach | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kévin "Misutaaa" Rabier | 54/55 | -1 | 80.37 | 74.07% | 1.11 |
Joey "CRUC1AL" Steusel | 51/48 | +3 | 72.64 | 67.77% | 1.1 |
Tomasz "tomiko" Uroda | 55/59 | -4 | 80.47 | 63.67% | 1.05 |
Aurimas "Bymas" Pipiras | 49/49 | 0 | 61.74 | 71.41% | 1 |
Cai "CYPHER" Watson | 11/16 | -5 | 52.6 | 66.7% | 0.78 |
Carregando...
Carregando...