MOUZ | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dorian "xertioN" Berman | 52/48 | +4 | 89.8 | 78.87% | 1.25 |
Ádám "torzsi" Torzsás | 49/38 | +11 | 67.57 | 74.2% | 1.2 |
David "frozen" Čerňanský | 44/45 | -1 | 81.2 | 69.64% | 1.06 |
Jimi "Jimpphat" Salo | 35/42 | -7 | 61.04 | 78.74% | 0.94 |
Kamil "siuhy" Szkaradek | 37/46 | -9 | 60.14 | 68.47% | 0.88 |
Complexity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jonathan "EliGE" Jablonowski | 57/43 | +14 | 93.54 | 75.14% | 1.36 |
Ricky "floppy" Kemery | 44/43 | +1 | 79.44 | 74.5% | 1.21 |
Michael "Grim" Wince | 38/46 | -8 | 70.04 | 72.04% | 1.05 |
Hakon "hallzerk" Fjaerli | 40/40 | 0 | 53.34 | 70.24% | 0.94 |
Johnny "JT" Theodosiou | 37/47 | -10 | 62.04 | 70.04% | 0.93 |
Carregando...
Carregando...