PERA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Zsolt "Kamion" Jurus | 43/23 | +20 | 103.55 | 87.5% | 1.69 |
Daniil "Porya" Poryadin | 33/26 | +7 | 94.1 | 81.25% | 1.37 |
Áron "Aaron" Homoki | 27/28 | -1 | 81.75 | 79.5% | 1.21 |
Brajan "DGL" Lemecha | 29/22 | +7 | 71.25 | 78.7% | 1.17 |
Norbert "msN" Török | 26/23 | +3 | 54.95 | 82% | 0.99 |
Endpoint | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kia "Surreal" Man | 33/29 | +4 | 82.25 | 69.85% | 1.2 |
Oscar "AZUWU" Bell | 23/33 | -10 | 73.2 | 66.05% | 0.91 |
Nikita "HeavyGod" Martynenko | 27/35 | -8 | 63.05 | 62.05% | 0.89 |
Henrich "sl3nd" Hevesi | 21/30 | -9 | 61.8 | 55.15% | 0.73 |
Max "MiGHTYMAX" Heath | 18/31 | -13 | 53.7 | 61.05% | 0.7 |
Carregando...
Carregando...