![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Collin "CoJoMo" Moren | 55/41 | +14 | 88.44 | 75.41% | 1.26 |
Chance "xaler" Palmer | 52/46 | +6 | 80.97 | 76.84% | 1.15 |
Gabriel "Gabe" Shah | 43/49 | -6 | 66.04 | 69.57% | 0.98 |
Justin "Sandman" Saulle | 41/51 | -10 | 64.47 | 68.11% | 0.96 |
John "mds" Marin | 44/59 | -15 | 68.07 | 62.34% | 0.88 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matthew "Cryptic" Whitmore | 50/48 | +2 | 88.6 | 72.5% | 1.17 |
Brett "brett" Rhein | 47/46 | +1 | 78.6 | 76.84% | 1.15 |
Adam "freshie" Paterson | 52/47 | +5 | 75.97 | 78.3% | 1.12 |
Matthew "D4rtyMontana" Paplawskas | 47/47 | 0 | 74.04 | 76.84% | 1.1 |
Adam "WolfY" Andersson | 47/47 | 0 | 66.47 | 71% | 1.08 |
Carregando...
Carregando...