ENCE | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Guy "Nertz" Iluz | 47/35 | +12 | 91.94 | 78.54% | 1.35 |
Vladan "VLDN" Radevic | 42/38 | +4 | 73.17 | 77.3% | 1.15 |
Pavle "Maden" Bošković | 44/43 | +1 | 77.07 | 75.67% | 1.12 |
Marco "Snappi" Pfeiffer | 44/43 | +1 | 79.44 | 70.74% | 1.11 |
Alvaro "SunPayus" Garcia | 32/39 | -7 | 54.24 | 65.84% | 0.86 |
NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Fredrik "REZ" Sterner | 56/42 | +14 | 97.27 | 70.3% | 1.34 |
Kristian "k0nfig" Wienecke | 42/44 | -2 | 73.34 | 73.61% | 1.04 |
Max "maxster" Jansson | 35/40 | -5 | 65.7 | 72.2% | 0.95 |
Daniil "headtr1ck" Valitov | 37/42 | -5 | 59.34 | 67.11% | 0.92 |
Patrick "es3tag" Hansen | 23/41 | -18 | 55.94 | 68.5% | 0.8 |
Carregando...
Carregando...