FaZe | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Helvijs "broky" Saukants | 40/34 | +6 | 71.9 | 69.8% | 1.12 |
Russel "Twistzz" Van Dulken | 37/37 | 0 | 76.7 | 73.6% | 1.08 |
Robin "ropz" Kool | 37/29 | +8 | 63.2 | 67.9% | 1.04 |
Håvard "rain" Nygaard | 35/42 | -7 | 74.1 | 67.9% | 0.95 |
Finn "karrigan" Andersen | 25/42 | -17 | 66 | 62.3% | 0.8 |
NIP | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kristian "k0nfig" Wienecke | 47/35 | +12 | 102.4 | 73.6% | 1.38 |
Fredrik "REZ" Sterner | 43/38 | +5 | 79.1 | 79.2% | 1.18 |
Daniil "headtr1ck" Valitov | 36/30 | +6 | 68.6 | 71.7% | 1.16 |
Max "maxster" Jansson | 34/34 | 0 | 65.2 | 75.5% | 1.02 |
Patrick "es3tag" Hansen | 23/38 | -15 | 54.3 | 66% | 0.79 |
Carregando...
Carregando...