Astralis | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Benjamin "blameF" Bremer | 24/5 | +19 | 124.8 | 100% | 2.27 |
Victor "Staehr" Staehr | 20/11 | +9 | 108 | 76.5% | 1.62 |
Nicolai "device" Reedtz | 12/8 | +4 | 76.9 | 82.4% | 1.41 |
Johannes "b0RUP" Borup | 10/11 | -1 | 77.6 | 82.4% | 1.05 |
Christian "Buzz" Andersen | 5/10 | -5 | 42.7 | 76.5% | 0.83 |
Lynn Vision | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lizhi "Starry" Ye | 10/14 | -4 | 71.3 | 58.8% | 0.89 |
Niu "Westmelon" Zhe | 8/15 | -7 | 75.4 | 64.7% | 0.82 |
Junjie "EmiliaQAQ" Tang | 10/15 | -5 | 64.4 | 58.8% | 0.82 |
Sike "z4kr" Zhang | 8/14 | -6 | 68.2 | 64.7% | 0.73 |
Dongkai "Jee" Ji | 9/13 | -4 | 42.4 | 52.9% | 0.59 |
Carregando...
Carregando...