paiN | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Kaue "kauez" Kaschuk | 34/19 | +15 | 86.9 | 77% | 1.51 |
Lucas "lux" Christofoletti Meneghini | 33/29 | +4 | 83.3 | 82.56% | 1.28 |
Rodrigo "biguzera" Bittencourt | 30/25 | +5 | 80.66 | 77.35% | 1.28 |
Cássio "cass1n" Santos | 31/23 | +8 | 78.75 | 81.75% | 1.25 |
Marcelo "nyezin" Ramos | 23/25 | -2 | 72.16 | 77.81% | 1.12 |
Meta Gaming | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Leonardo "Leomonster" Enrique | 28/31 | -3 | 80.7 | 72.25% | 1.08 |
Alisson "Alisson " Farias | 29/31 | -2 | 76.2 | 76.2% | 1.04 |
Lucas "CutzMeretz" Freitas | 25/31 | -6 | 69.7 | 69.06% | 0.99 |
Abraão "abr" Campagnac | 17/28 | -11 | 56.6 | 68.66% | 0.79 |
Mateus "supLex" Miranda | 21/30 | -9 | 57.7 | 56.35% | 0.75 |
Carregando...
Carregando...