BESTIA | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Marcos "deco" Amato | 39/24 | +15 | 92.45 | 85.5% | 1.47 |
Tomas "tomaszin" Corna | 37/29 | +8 | 91.25 | 82.06% | 1.38 |
Luciano "luchov" Herrera | 32/25 | +7 | 79.55 | 82.06% | 1.38 |
Ignacio "meyern" Meyer | 46/29 | +17 | 85.95 | 74.45% | 1.37 |
Nicolás "Noktse" Dávila | 26/24 | +2 | 65.3 | 72% | 1.04 |
Sharks Youngsters | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Guilherme "levi" Gustavo | 38/33 | +5 | 81.85 | 68.05% | 1.2 |
"pepe" | 34/33 | +1 | 74.35 | 67.35% | 1.04 |
Italo "Ksloks" Meinberg | 23/35 | -12 | 55.45 | 63.41% | 0.72 |
Thiago "Rosseti" Rosseti | 13/41 | -28 | 40.1 | 59.95% | 0.58 |
Lucas "lukiz" Rodrigues | 22/39 | -17 | 51.15 | 54.6% | 0.58 |
Carregando...
Carregando...