Boca Juniors | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matias "pavv" Pavón | 39/33 | +6 | 71.3 | 61.91% | 1.09 |
Joaquin "atarax1a" Biglieri | 33/41 | -8 | 71.45 | 57.55% | 0.94 |
Nicolás "lenci" Lencinas | 31/38 | -7 | 68.16 | 54.1% | 0.85 |
Nicolas "BK1" Cespedes | 29/41 | -12 | 63.5 | 59.3% | 0.84 |
Santiago "relentless" Barchiesi | 27/35 | -8 | 58.9 | 65.75% | 0.8 |
paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "lux" Christofoletti Meneghini | 46/32 | +14 | 97.85 | 77.5% | 1.37 |
Rodrigo "biguzera" Bittencourt | 37/29 | +8 | 75.2 | 75.8% | 1.22 |
Kaue "kauez" Kaschuk | 39/36 | +3 | 78.16 | 75.35% | 1.19 |
Marcelo "nyezin" Ramos | 33/29 | +4 | 71.41 | 71.91% | 1.15 |
Cássio "cass1n" Santos | 33/34 | -1 | 59.8 | 65.35% | 0.99 |
Carregando...
Carregando...