Meta Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mateus "supLex" Miranda | 41/23 | +18 | 95.6 | 82.6% | 1.54 |
Abraão "abr" Campagnac | 28/20 | +8 | 72.45 | 77.06% | 1.24 |
Alisson "Alisson " Farias | 26/25 | +1 | 81.41 | 70.41% | 1.18 |
Lucas "CutzMeretz" Freitas | 27/27 | 0 | 73.16 | 65.16% | 1.07 |
Leonardo "Leomonster" Enrique | 21/27 | -6 | 57.25 | 72.31% | 0.86 |
Team Solid | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bruno "xureba" Sigwalt | 25/31 | -6 | 86.2 | 67.56% | 1.08 |
Leonardo "lcmm" Moreira | 27/22 | +5 | 65.25 | 72.31% | 1.05 |
Gabriel "gbb" Pereira | 23/29 | -6 | 73.7 | 64.95% | 0.92 |
Cauã "CSO" Staimbach | 24/33 | -9 | 63.75 | 69.7% | 0.89 |
Felipe "nolkz" Rodrigues | 22/28 | -6 | 53 | 64.2% | 0.81 |
Carregando...
Carregando...