Meta Gaming | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Mateus "supLexN1" Miranda | 57/42 | +15 | 86.44 | 77.3% | 1.35 |
Abraão "abr" Campagnac | 57/35 | +22 | 77 | 76.94% | 1.3 |
Alisson "Alisson " Farias | 38/44 | -6 | 70.14 | 68.04% | 1.04 |
Lucas "CutzMeretz" Freitas | 40/47 | -7 | 66.84 | 63.44% | 0.98 |
Leonardo "Leomonster" Enrique | 38/49 | -11 | 58.77 | 67.11% | 0.85 |
Team Solid | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Bruno "xureba" Sigwalt | 47/52 | -5 | 81.9 | 65.04% | 1.07 |
Cauã "CSO" Staimbach | 43/45 | -2 | 63.4 | 75.37% | 1.01 |
Gabriel "gbb" Pereira | 46/47 | -1 | 78.07 | 67.74% | 1.01 |
Leonardo "lcmm" Moreira | 41/39 | +2 | 60.8 | 69.31% | 0.98 |
Felipe "nolkz" Rodrigues | 39/47 | -8 | 58.24 | 67.24% | 0.89 |
Carregando...
Carregando...