Monte | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alexander "br0" Bro | 54/40 | +14 | 97 | 77.6% | 1.39 |
Szymon "kRaSnaL" Mrozek | 42/43 | -1 | 79.55 | 74.16% | 1.13 |
Volodymyr "Woro2k" Veletniuk | 37/34 | +3 | 68.1 | 70.7% | 1.02 |
Sergiy "DemQQ" Demchenko | 36/40 | -4 | 71.6 | 74.16% | 1.01 |
Viktor "sdy" Orudjev | 22/41 | -19 | 49.2 | 70.7% | 0.69 |
Complexity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ricky "floppy" Kemery | 52/40 | +12 | 89.25 | 81.05% | 1.36 |
Michael "Grim" Wince | 51/37 | +14 | 88 | 75.85% | 1.31 |
Hakon "hallzerk" Fjaerli | 43/39 | +4 | 68 | 74.16% | 1.11 |
Jonathan "EliGE" Jablonowski | 35/37 | -2 | 72.05 | 77.6% | 1.11 |
Johnny "JT" Theodosiou | 17/41 | -24 | 43.05 | 63.8% | 0.7 |
Carregando...
Carregando...