Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Rodrigo "RCF" Figueiredo | 68/57 | +11 | 74.24 | 75% | 1.2 |
João "Snowzin" Vinicius | 61/59 | +2 | 69.74 | 76.87% | 1.08 |
Luiz "souz4h" de Souza | 55/60 | -5 | 70.11 | 70.07% | 1.07 |
Leonardo "zmb" Toledo | 50/64 | -14 | 64.74 | 52.8% | 0.83 |
Yan "yepz" Pedretti | 35/57 | -22 | 48.4 | 68.84% | 0.78 |
paiN | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "lux" Christofoletti Meneghini | 67/59 | +8 | 86.31 | 75.94% | 1.22 |
Kaue "kauez" Kaschuk | 62/59 | +3 | 77.2 | 68.54% | 1.1 |
Rodrigo "biguzera" Bittencourt | 55/54 | +1 | 72 | 71.94% | 1.06 |
Felipe "skullz" Medeiros | 59/49 | +10 | 59.4 | 79.97% | 1.04 |
Cássio "cass1n" Santos | 53/50 | +3 | 57 | 74.7% | 1.03 |
Carregando...
Carregando...