Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Leonardo "zmb" Toledo | 56/45 | +11 | 89.44 | 77.9% | 1.28 |
Rodrigo "RCF" Figueiredo | 53/44 | +9 | 83.4 | 67.57% | 1.16 |
João "Snowzin" Vinicius | 45/48 | -3 | 73 | 65.24% | 0.99 |
Luiz "souz4h" de Souza | 39/47 | -8 | 56.2 | 70.64% | 0.85 |
Yan "yepz" Pedretti | 28/45 | -17 | 49 | 59.34% | 0.69 |
BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcos "deco" Amato | 51/45 | +6 | 85.3 | 67.57% | 1.23 |
Luciano "luchov" Herrera | 49/48 | +1 | 84.2 | 79.4% | 1.21 |
Nicolás "Noktse" Dávila | 48/41 | +7 | 68.5 | 83.74% | 1.2 |
Ignacio "meyern" Meyer | 40/44 | -4 | 66.54 | 72.8% | 1.08 |
Tomas "tomaszin" Corna | 41/43 | -2 | 67.54 | 73.44% | 1.05 |
Carregando...
Carregando...