![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cauã "card" Cardoso | 51/39 | +12 | 74.2 | 70.7% | 1.19 |
Bruno "brn$" Araújo | 44/47 | -3 | 74.3 | 64.91% | 1.08 |
Nicollas "nicks" Poloni | 47/50 | -3 | 76.1 | 67.25% | 1.01 |
Diogo "diozera" Oliveira Nunes | 44/52 | -8 | 67.35 | 67.85% | 0.93 |
Pedro "BobZ" Rocha | 31/51 | -20 | 54.55 | 56.7% | 0.69 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adriano "WOOD7" Cerato | 55/37 | +18 | 74.95 | 70.35% | 1.19 |
João "naitte" Maia | 49/46 | +3 | 77.06 | 69.56% | 1.14 |
Nicolas "r1see" Kubitza | 52/45 | +7 | 75.91 | 71.91% | 1.1 |
Matheus "Tuurtle" Anhaia | 47/43 | +4 | 73.95 | 63.2% | 1.08 |
João "matios" Guedes | 36/47 | -11 | 60.85 | 76.06% | 0.92 |
Carregando...
Carregando...